Updated: January 2023
Compare Crypto Staking Rewards: Find the Highest Crypto Returns
Crypto staking has become a popular way to earn passive income.
In 2020 prominent crypto platforms such as Coinbase and Binance started offering crypto staking services to their customers in a simple straightforward manner, eradicating risky and complicated staking methods.
Nowadays, almost every crypto platform offers crypto staking. Increased competition to attract users often results in platforms devising exciting promotions that yield highly attractive returns on certain crypto projects.
The table below helps you to identify the best crypto-staking rewards from trusted platforms.
Disclaimer: All of the content written on CoinMarketExpert is unbiased and based on objective analysis. The information provided on this page should not be construed as an endorsement of cryptocurrency, a service provider or offering and should neither be considered a solicitation to buy or trade cryptocurrency. Cryptocurrencies carry substantial risk and are not suitable for everyone. No representation or warranty is given as to the accuracy or completeness of this information and consequently, any person acting on it does so entirely at their own risk. See further disclaimer at the bottom of the page.
You may compare the annualized yields on staking and savings products, which is valuable to investors who are seeking to maximise the returns on their existing crypto portfolio.
Whitepapers are also included (whenever possible) for each project to facilitate your education and research.
💡 Crypto staking is a powerful governance mechanism. Read our free crypto staking guide to learn more about what it is really all about.
Table Disclaimer
⚠️ The data in our tables are updated periodically and should be used for indicative purposes only. The source data, terms and information in our tables may change without notice so please check directly with the relevant platform first before making any decisions.
Whitepaper | Highest Staking APR/APY | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() | |||||||||||
![]() |
Follow us on Twitter to stay up to date with the latest crypto staking news and promotions. Reach out if you would like us to make a specific announcement related to crypto staking.
Best Crypto Staking Platforms
Staking Platforms | # of Assets | Max Staking Yield | Payout Period | Staking Fee | Minimum Holding | Lock-in Period | Start Staking |
---|---|---|---|---|---|---|---|
Ascendex (formerly BitMax) | 92 | 1884.08% | Varies | Free | Depends on coin | Varies | Start Earning |
Binance (Locked Staking) | 104 | 100.00% | Daily | Free | Depends on coin | 10-120 days | Start Earning |
Bitrue (Power Piggy) | 73 | 100.00% | Daily | Free | Depends on coin | No Lockup | Start Earning |
Nexo | 33 | 36.00% | Daily | Free | US$1.00 | No Lockup | Start Earning |
Youhodler | 56 | 10.70% | Weekly | Free | From US$100 | No Lockup | Start Earning |
MyCointainer | 90 | 101.00% | Depends on coin | Varies | No Minimum | No Lockup | Start Earning |
*Refers to Binance (flexible) staking and Pool-X (soft) staking respectively.
Crypto Staking Calendar
Our calendar provides a list of the most important cryptocurrency staking news, announcements, and promotions.
Dates | Recent and Upcoming Staking Announcements |
---|---|
5th September 2022 | QuickX (QCXP) and Mogul Productions (STARS)have been added to AscendEX staking platform today with APYs of 49% and 22% respectively. |
24th August 2022 | Numerous new staking coins, including StonkLeague (AEGIS), Shiba Inu (SHIB) and Algorand (ALGO) have been added to AscendEX staking platform today with mind blowing APYs as high as 1884.08%!! 🤯 |
8th August 2022 | ⚠️ Hodlnaut halts withdrawals and token swaps today! |
2 June 2022 | Neo (NEO) locked staking promo is launched today. Stake your NEO for 90 days to earn an APY of up to 32.69% + you can win a share of 730 NEO in rewards! |
2 June 2022 | BEL, DNT, JST, LTO, OP, RAD, RVN and UFT are added to the list of assets that are available on Binance flexible savings. |
1 June 2022 | Reef (REEF) locked staking is available on Binance with an APY of up to 119.79% + you can win a share of 10.4M REEF in rewards. |
31st May 2022 | Terra 2.0 (LUNA) first phase airdrop distribution completed by Binance Staking. |
30th May 2022 | Biswap (BSW) locked staking is available on Binance with an APY of up to 107.59% + you can win a share of $407K worth of BSW in rewards. |
20 May 2022 | SANTOS, PORTO, ALPINE & LAZIO locked staking launch on Binance with an APY of up to 169.95% 😮 |
18 May 2022 | Ambrosus (AMB) locked staking is available on Binance with an APY of up to 69.57% + you can win a share of 4.5M AMB in rewards. |
17th May 2022 | Frontier (FRONT) locked staking is available on Binance with an APY of up to 69.39% + you can win a share of 126K FRONT in rewards. |
11th May 2022 | CLV (CLV) locked staking launches on Binance with an APY of up to 11.98%. |
18th April 2022 | ⚠️ Hodlnaut interest rate changes! The max APR and APY on most of its existing assets have been lowered with the exception of UST and LUNA, which were recently added! |
29th March 2022 | ApeCoin (APE) tokens have arrived on Nexo with highly attractive annualised yields of 12% now available! |
15th March 2022 | Gala (Gala), Decentraland (MANA), The SandBox (SAND), Axie Infinity (AXS) and Illuvium (ILV) tokens have arrived on Youhodler with highly attractive annualised yields of up to 30% now available! |
28th February 2022 | Astar (ASTR) locked staking launches on Binance with an APY of up to 150%!! |
23rd February 2022 | MOBOX (MBOX) locked staking launches on Binance with an APY of up to 39.89% + share of 16,400 MBOX in Rewards. |
21st February 2022 | Alpine F1 Fan Token (ALPINE) locked staking launches on Binance with an annualised yield of up to 21.54%. |
18th February 2022 | Moonbeam (GLMR) locked staking launches on Binance with a whopping APY of up to 239.98%!!!!! |
17th February 2022 | DeXe (DEXE) locked staking launches on Binance with an annualised yield of up to 39.80%. |
9th February 2022 | Alchemy Pay (ACH) locked staking launches on Binance with a juicy annualised yield of up to 200.00%!!!!! |
8th February 2022 | Merit Circle (MC) and Moonriver (MOVR) locked staking products launch on Binance with annualised yields of up to 73.38% and 22.45% respectively. |
7th February 2022 | Tranchess (CHESS) staking is available on Binance locked staking. Stake CHESS to earn Binance Coin (BNB) with an APY of up to 42.17%! |
3rd February 2022 | Terra (LUNA) 14-day locked earnings APY of 24% available now on Huobi for a limited time. |
28th January 2022 | Tron (TRX) staking launches on Kraken with an annualised yield of up to 9.00%. |
28th January 2022 | Sandbox (SAND) Binance Staking Special allows users to enjoy an APY of up to 24.50% and 18,900 share of SAND in rewards. |
27th January 2022 | Terra Virtua Kolect (TVK) launches on Binance Staking with an APY of up to 47.67%. |
26th January 2022 | CertiK (CTK) launches on Binance Staking with an APY of up to 43.80%. |
25th January 2022 | Acala Token (ACA) launches on Binance Staking with an APY of up to 128.80% + share of 25,000 ACA in rewards! |
25th January 2022 | Stacks (STX) launches on Binance Staking with an APY of up to 28.68% with Bitcoin (BTC) as rewards. |
21st January 2022 | dYdX (DYDX) and Aave (AAVE) launch on Binance DeFi Staking today with up to 41.89% APY. |
21st January 2022 | Battle of Guardians Share (BGS) Pre-Staking launches on AscendEX with an estimated APR of 100%! |
20th January 2022 | Clover Finance (CLV) launches on Binance Staking with up to 35.32% APY. |
20th January 2022 | Polygon (MATIC) staking launches on Bitfinex with an annualised yield of up to 41% for a limited time. |
19th January 2022 | Dock (DOCK) launches on Binance Staking with up to 37.27% APY. |
17th January 2022 | Easyfi (EZ) APY temporarily raised to 53% on Binance + opportunity to receive share of 8,500 EZ in rewards. |
13th January 2022 | Ethernity Chain (ERN) and Celo (CELO) launch on Binance Staking with an APY of up to 100%! |
12th January 2022 | Internet Computer (ICP) launches on Binance Staking with an APY of up to 38.75%. |
23rd December 2021 | FC Porto Fan Token (PORTO) locked staking launches on Binance with an APY of up to 40.45%. |
22nd December 2021 | Coti (COTI) locked staking launches on Binance with an APY of up to 35.49% + share of 108,000 COTI in rewards. |
15th December 2021 | BinaryX (BNX) locked staking launches on Binance with an APY of up to 50.49% + share of 330 BNX in rewards. |
3rd December 2021 | Zilliqa (ZIL) locked staking launches on Binance with an APY of up to 35.49% + share of 300,000 ZIL in rewards. |
🔎 In addition to crypto staking rewards, we also track the annualized yields on crypto savings accounts, which may on occasion provide superior returns for certain projects.
🔎 If you are interested in less price volatility, visit our stablecoin savings page.
🔎 If you’re looking for a more focused analysis on Bitcoin then visit our bitcoin savings page.
Frequently Asked Questions
✅ What is crypto staking?
Staking is the process of keeping funds in a cryptocurrency wallet (or staking pool) to help the underlying proof-of-stake blockchain network operate more efficiently and securely.
But let’s break it down by starting from the first principle. In the English dictionary, the word “stake” is used in the context of “supporting” – think of the word “stakeholders” which refers to all participants supporting a particular entity (shareholders, customers, employees, etc) to grow and prosper. In the context of cryptocurrency, the term “staking” has the same meaning. Its crypto origins come from the term proof-of-stake, which is a consensus algorithm that is supported by a cluster of nodes that purchase a stake (through buying pre-mined tokens) in a particular network. The point here is that nodes play an important stakeholder role by supporting the growth and prosperity of a particular network. If you want to explore this topic further, read our comprehensive staking guide.
✅ Why was Proof of Stake (PoS) developed?
The Proof of Stake (PoS) consensus mechanism was born in 2011 as a way to use far less energy than Proof of Work (PoW) to validate transactions on the blockchain.
✅ Proof of Work vs Proof of Stake: what’s the difference?
In Proof of Work (PoW), miners with specialized hardware ASICs try to solve complex cryptographic problems in order to receive the block reward + transaction fee as an incentive for solving a puzzle.
However, solving these increasingly difficult mathematical puzzles is extremely energy-intensive.
With Proof of Stake (PoS), no mining is required to solve complex mathematical puzzles to validate transactions, and therefore the process is significantly less energy-intensive.
In Proofof Stake mechanisms, new blocks are created through a process known as ‘forging‘ or ‘minting‘ (not ‘mining’) through a pseudo-random selection process. Unlike Proof of Work systems whereby a miner is awarded a block reward plus the transaction fees, in a Proof of Stake system the chosen node that helps to protect and run the network is rewarded with only the transaction fees.
✅ How does the Proof of Stake (PoS) mechanism work?
Essentially, in a Proof of Stake consensus mechanism, nodes participating in the forging process of a particular blockchain network will be required to purchase pre-mined tokens (locking a certain amount of tokens) as a stake.The nodes that are successful at validating a transaction are selected through a pseudo-random process that is based on numerous factors such as the size of the stake. This means a bigger stake has a higher probability of being selected to validate a transaction (and earning the transaction fee) although newer staking mechanisms are adding a greater weighting to other factors such as node age, wealth, and specific behaviors to ensure nodes are always acting in the best interest of the network.
✅ What are crypto staking rewards?
Staking rewards are the tokens that are received (as an incentive) for helping to protect and support a blockchain network that is governed by a Proof of Stake consensus mechanism. These tokens are actually a proportion of the newly minted tokens in the network.
The value of these freshly minted tokens is essentially derived through the interplay of supply and demand of the network’s listed token on a cryptocurrency exchange.
✅ How does crypto staking inflation work?
When a Proof of Stake network issues new tokens to compensate nodes for protecting the network, the new supply of tokens dilutes their relative ownership/participation in the network. Many refer to this as the stakinginflation rate but what’s really happening here (all else equal) is dilution.
Unless a node is maintaining its stake in the network, all else equal, a constant increase of new token supply will dilute a node’s stake in the network. This, in turn, lowers the probability of being selected to validate the next transaction (and therefore earn the transaction fees) and also dilutes the price of all the tokens traded on the secondary market. This is why it is important to compare the annual inflation rate together with the annual yield or APR (annual percentage rate) for staking rewards.
✅ How do you calculate the inflation /dilution rate?
Simply divide the number of newly minted tokens (expected in a year) by the total supply of tokens at the beginning of the year.
✅ Crypto staking vs crypto savings: which is better?
When you look under the bonnet, crypto staking and savings are very different.
With a cryptocurrency savings account, you are effectively receiving a form of ‘crypto interest’, very similar to how a bank savings account operates. The savings account provider loans out your cryptocurrency to borrowers, who are trading crypto using leverage, and provides you with a proportion of “crypto interest” in return.
On the other hand, with crypto staking, you are receiving a staking reward (freshly minted tokens) as an incentive for participating in the network.
In the past, there was a view that crypto staking is safer than crypto savings accounts due to implications around private key ownership although in reality savings accounts have withstood the test of time and are equally as safe and reliable, as long as you are using a trustworthy provider of course.
In general, crypto saving accounts tend to have more attractive annualised yields on stablecoins and bitcoin whereas crypto staking tends to have better annualised yields on altcoins. However, those discrepancies are slowly fading away as the market becomes increasingly more competitive.
✅ What does APY mean?
APY stands for ‘Annual Percentage Yield’. It is the rate of return earned on an investment over a period of one year after taking into account the effect of compound interest. The more often interest is compounded, the higher the APY will be.
✅ What is APR?
APR stands for ‘Annual Percentage Rate’. It is the rate of return earned on an investment over a period of one year not factoring in the effect of compound interest.
✅ What is the difference between APR and APY?
The difference between the two annual returns is that APY takes compounding interest into account while APR does not. Simply put, APY refers to the compounding effect. This means that acquired interest rates contribute to the calculation of the next interest rate, and so on.