Crypto savings accounts are becoming increasingly popular among cryptocurrency investors who are seeking a safe place to park underutilized assets.
But finding the best crypto savings account can be extremely time-consuming. All too often there is a tendency for choosing platforms that offer great interest rates on particular crypto assets. However, what do you do when those rates are eventually adjusted lower?
Finding the best crypto interest rates is important for maximizing your yield. However, you also need to take a holistic approach when choosing to open a crypto savings account.
On this page, you will find the best crypto savings accounts from trusted platforms. You can compare the number of assets each cryptocurrency platform supports as well as the crypto interest rates on every crypto asset that they support.
Disclaimer: All of the content written on CoinMarketExpert is unbiased and based on objective analysis. The information provided on this page should not be construed as an endorsement of cryptocurrency, a service provider or offering and should neither be considered a solicitation to buy or trade cryptocurrency. Cryptocurrencies carry substantial risk and are not suitable for everyone. No representation or warranty is given as to the accuracy or completeness of this information and consequently, any person acting on it does so entirely at their own risk. See further disclaimer at the bottom of the page.
🔎 Interested in finding the best stablecoin returns? Visit our page showing the best stablecoin interest rates
🔎 If you’re searching for a more focused analysis on Bitcoin passive income then visit our best bitcoin interest rates page.
Crypto Interest Accounts: Find the best crypto savings rate
January 2023
Paper | Yield | ||||
---|---|---|---|---|---|
(DOGE) | |||||
(XBT|BTC) | |||||
(LINK) | |||||
(PAXG) | |||||
(TRX) | |||||
(ADA) | |||||
(SOL) | |||||
(BNB) | |||||
(BCH) | |||||
(EOS) | |||||
(ETH) | |||||
(LTC) | |||||
(XRP) | |||||
(XLM) | |||||
(APE) | |||||
(FTM) | |||||
(NEAR) | |||||
(RUNE) | |||||
(ATOM) | |||||
(AVAX) | |||||
(KSM) | |||||
(DAI) | |||||
(EURX) | |||||
(GBPX) | |||||
(USDT) | |||||
(TUSD) | |||||
(USDP) | |||||
(USDC) | |||||
(USDX) | |||||
(NEXO) | |||||
(DOT) | |||||
(MATIC) | |||||
(AXS) | |||||
(ALGO) | |||||
(CELR) | |||||
(GRT) | |||||
(XTZ) | |||||
(ETH2) | |||||
(HBAR) | |||||
(AUDIO) | |||||
(FET) | |||||
(ROSE) | |||||
(SKL) | |||||
(FLOW) | |||||
(LPT) | |||||
(T) | |||||
(BAND) | |||||
(CSPR) | |||||
(ONE) | |||||
(ZIL) | |||||
(INJ) | |||||
(MINA) | |||||
(KAVA) | |||||
(ZRX) | |||||
(1INCH) | |||||
(AAVE) | |||||
(ACA) | |||||
(ADX) | |||||
(ELF) | |||||
(AERGO) | |||||
(AION) | |||||
(AKT) | |||||
(ACH) | |||||
(TLM) | |||||
(ALPHA) | |||||
(ALPINE) | |||||
(AMP) | |||||
(ANC) | |||||
(ANKR) | |||||
(BANANA) | |||||
(ARK) | |||||
(ARPA) | |||||
(ASD) | |||||
(ASTR) | |||||
(REP) | |||||
(NIOX) | |||||
(BAKE) | |||||
(BAL) | |||||
(BNT) | |||||
(BAT) | |||||
(BGS) | |||||
(BIFI) | |||||
(BDX) | |||||
(BEPRO) | |||||
(BSGG) | |||||
(BP) | |||||
(BICO) | |||||
(BUSD) | |||||
(BNX) | |||||
(BSW) | |||||
(BPS) | |||||
(BITG) | |||||
(BTR) | |||||
(BTT) | |||||
(BLK) | |||||
(BLOCK) | |||||
(BOND) | |||||
(FIDA) | |||||
(AUCTION) | |||||
(BRL) | |||||
(CLO) | |||||
(CTSI) | |||||
(CSC) | |||||
(CELO) | |||||
(CERE) | |||||
(CTK) | |||||
(NOW) | |||||
(CHANGE) | |||||
(CHZ) | |||||
(CHR) | |||||
(XNL) | |||||
(CVC) | |||||
(CPOOL) | |||||
(CLOAK) | |||||
(CLV) | |||||
(COCOS) | |||||
(COC) | |||||
(COLX) | |||||
(COMP) | |||||
(COS) | |||||
(COTI) | |||||
(CRDT) | |||||
(CRW) | |||||
(CRWNY) | |||||
(CRO) | |||||
(CUDOS) | |||||
CRV) | |||||
(DAFI) | |||||
(DASH) | |||||
(DEP) | |||||
(DEC) | |||||
(MANA) | |||||
(DCR) | |||||
(ONION) | |||||
(DYP) | |||||
(DFI) | |||||
(FIN) | |||||
(DEXE) | |||||
(YFII) | |||||
(DIA) | |||||
(DGB) | |||||
(DIVER) | |||||
(DIVI) | |||||
(DOCK) | |||||
(DODO) | |||||
(DREP) | |||||
(DYDX) | |||||
(NGM) | |||||
(EARN) | |||||
(EZ) | |||||
(OMI) | |||||
Table Disclaimer
The data in our tables are updated daily and are for indicative purposes only. The source data from the savings provider may change without notice. Do not make any savings decisions without having checked the source data directly with the relevant platform first.